Inverter heat pump Crystal ONYX PRO type air-water split system
Many applications in one system
Heating, cooling and DHW with only one system. DHW can also be used for underfloor heating, heating with radiators and fan coil units.
Environmental protection
Freon R32(HFC-32) with 0 ODP and 675GWP, low carbon content and no harm to the ozone layer.
Energy efficiency
ONYX PRO heat pumps use a renewable energy source. The use of renewable sources reduces energy dependency.
Wide operating range
- Operation in cooling mode up to 46°C
- Heating operation down to -28°C
Management
- Full touch colour screen
- Easier management and monitoring
- Built-in WiFi module, TUYA app
- Temperature curve control
- Room temperature control
- Two temperature zones
- Control of additional sources
- Cascade control of up to 15 machines
Components of the hydraulic module
- Built-in electric heater 3 kW (6 kW optional)
- New board with more inputs/outputs
- Electronic pump with speed selection
- Larger expansion vessel - 8 L
External body components
- Single-valve vacuum unit
Mini VRF based - GMCC dual-rotor compressor
- Reinjection of refrigerant
- DC low-speed fans
- Combination board with cooling from the refrigeration tract
Dimensions
High efficiency at low outdoor temperature
Thanks to a high-efficiency compressor, a large-area heat exchanger and a precise control system, the heat pump can maintain a high temperature, even at -10°C and -15°C.
Technical data
| External body | PRO CLO-12S | ||
| Internal body | PRO CLI-12S | ||
| Technical parameters | |||
| Heating output/COP(A+7°C/W35°C) | kW/COP | 12.10/4.80 | |
| Heating output/COP(A+7°C/W55°C) | kW/COP | 11.00/2.85 | |
| Heating output/COP(A-7°C/W35°C) | kW/COP | 10.50/2.70 | |
| Heating output/COP(A-7°C/W55°C) | kW/COP | 10.00/1.95 | |
| Heating output/COP(A-15°C/W35°C) | kW/COP | 10.16/2.33 | |
| Heating output/COP(A-15°C/W55°C) | kW/COP | 8.87/1.52 | |
| Cooling Power/EER(A35°C/W7°C) | kW/EER | 11.00/2.75 | |
| Cooling Power/EER(A35°C/W18°C) | kW/EER | 11.00/4.25 | |
| A+7°C; W35°C
(ErP-moderate climate) |
Prated/SCOP | kW/- | 12.00/4.70 |
| ηs 30°C/35°C | % | 185% | |
| EE class 30°C/35°C | – | A+++ | |
| A+7°C; W55°C
(ErP-moderate climate) |
Prated/SCOP | kW/- | 11.60/3.32 |
| ηs 47°C/55°C | % | 130% | |
| EE class 47°C/55°C | – | A++ | |
| Hydraulic module | |||
| Power | V/Ph/Hz | 220-240/1/50 | |
| Power cable | mm2 | 3×2.5 | |
| Communication cable (indoor-outdoor) | mm2 | 2×0.75
+ shielding |
|
| Noise - power/pressure (1m) | dB(A) (1) | 43/35 | |
| Dimensions(W*H*D) | mm | 490*342*910 | |
| Packaging(W*H*D) | mm | 620*425*1105 | |
| Net/Gross weight | kg | 61/66 | |
| Water Connections (Ex. - Ex.) | mm/inch | DN32/1 1/4'' - DN32/1 1/4'' | |
| Water pump | – | Electronic, 9 mH2O | |
| Expansion vessel | L | 8.0 | |
| Power of electric heater | kW | 3.0 (6.0 - optional) | |
| Max. power | kW | 3.3 | |
| Max. peak current | A | 16.0 | |
| External body | |||
| Power | V/Ph/Hz | 380-400/3/50 | |
| Power cable | mm2 | 5×2.5 | |
| Noise - power/pressure (1m) | dB(A) (1) | 68/60 | |
| Max. power | kW | 6.0 | |
| Max. peak current | A | 9.0 | |
| Dimensions(W*H*D) | mm | 1098*528*869 | |
| Package((W*H*D) | mm | 1140*545*1010 | |
| Net/Gross weight | kg | 100.1/115 | |
| Air flow | m³/h | 5500 | |
| Freon pipe diameter | mm | 9.52/15.88 | |
| Max. pipe length/deventilation | m | 30/20 | |
| Chl. Agent | Type/quantity | kg | R32/2.0 |
| Recharging after 15 m | g | Total pipe length - 15 m)*38 g/m | |
| Operating outdoor temperature | Cooling | °C | -5 ÷ 50°C |
| Bathroom Heating | °C | -25 ÷ 43°C | |
| BGV | °C | -25 ÷ 43°C | |
| Water temperature in the installation | Cooling | °C | +5 ÷ 25°C |
| Bathroom Heating | °C | +25 ÷ 62°C | |
| BGV | °C | +40 ÷ 62°C | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.








