Crystal Black Stone all-DC inverter heat pump – monoblock, 12 kW, R290, three-phase, A+++, Wi-Fi
Crystal Black Stone is a fully DC inverter-driven monoblock heat pump using the natural refrigerant R290 (GWP 3). With an energy efficiency class of A+++ at 35 °C and 55 °C, it provides heating, cooling and domestic hot water with a supply temperature of up to 75 °C, reliable operation down to −25 °C and quiet operation at 35 dB(A).
Crystal Black Stone All-DC Inverter Heat Pump
Enjoy comfort all year round with Crystal Black Stone!
The new monoblock heat pump from the Crystal range provides heating, cooling and domestic hot water, using the natural refrigerant R290 (GWP 3) and fully DC inverter technology.
It achieves energy class A+++ at both 35 °C and 55 °C, with a supply temperature of up to 75 °C, and is directly compatible with new or existing systems: radiators, fan coil units and underfloor heating.
Designed for demanding climatic conditions
The heat pump operates reliably from −25 °C to +43 °C, whilst the five-stage acoustic package maintains a noise level of just 35 dB(A).
- Intuitive 7-inch touchscreen display,
- Wi-Fi control via a mobile app,
- readiness for connection to a photovoltaic system,
- as well as cascade control of up to eight units,
make it just as clever to use as it is easy to install.
Crystal Black Stone. Quiet power. Natural efficiency.
Technical data:
| Model | CPW12-F3-H8 | ||
| Energy efficiency class - low temperature application (W35) | A+++/A+++ | ||
| SCOP, temperate, Twater (+35°C/55°C) | 5.11/3.94 | ||
| Seasonal heating energy efficiency (ηs,h) | % | 201.5/154.8 | |
| Power | V/Hz/Ph | 380-415/50/3 | |
| Heating capacity (W35˚C @ A7˚C) | kW | 12 | |
| C.O.P min./max. | W/W | 4.13/5.12 | |
| Heating power min/max (W35˚C @ A7˚C) | kW | 6.3/17.0 | |
| Power supply min/max (W35˚C @ A7˚C) | kW | 1.23/4.12 | |
| Heating output (W45˚C @ A7˚C) | kW | 12 | |
| C.O.P min./max. | W/W | 3.33/4.38 | |
| Heating power min./max. | kW | 6.1/16.5 | |
| Power supply min./max. | kW | 1.40/4.97 | |
| Cooling capacity (W18˚C @ A35˚C) | kW | 12 | |
| E.E.R min./max. | W/W | 4.56/5.62 | |
| Cooling power min./max. | kW | 7.9/17.0 | |
| Power supply min./max. | kW | 1.40/3.72 | |
| Cooling capacity (W7˚C @ A35˚C) | kW | 12 | |
| E.E.R min./max. | W/W | 2.92/3.35 | |
| Cooling power min./max. | kW | 5.0/13.2 | |
| Power supply min./max. | kW | 1.49/4.52 | |
| Temperature range | Heating/Cooling | ˚C | (-25~43) |
| Maximum temperature in the system | Heating/Cooling | ˚C | 75/25 |
| Minimum temperature in the system | Heating/Cooling | ˚C | 25/5 |
| Compressor | Type | – | Twin rotary |
| Fan | Number | – | 1 |
| Debit | m3/h | 5000 | |
| Power supply | W | 150 | |
| Noise | Externally | dB(A) | 40 |
| Heat exchanger | Type | – | Plate |
| Pressure drop | kPa | 43 | |
| Pipe connections | Inch | G1" | |
| Circulation pump | Type | – | DC Inverter |
| Pressure, max. | mH2O | 12 | |
| Flow rate - Min./Nom./Max. | l/s | ||
| Dimensions overall / packaging WxDxH | External body | mm | 1328/485/1065 |
| Refrigerant | Type/quantity | kg | R290/1.3 |
| Net weight | Internal / external body | kg | 178/190 |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.



