Inverter floor standing air conditioner Crystal CHV-D140FA/HR1 - CHV-D140W/HZR1
The floor standing air conditioner is suitable for air conditioning of large rooms such as shops, conference halls, restaurants, cinema halls, theatres, etc. It provides a strong and wide airflow for fast air conditioning of the whole room. Made with sleek and modern design and easy to clean front panel and filter. Models with single and three phase power supply. Trouble-free start-up at low voltage values. The air conditioner has an auto restart function.
Inverter floor standing air conditioner Crystal
The floor standing air conditioner is suitable for air conditioning of large rooms such as shops, conference halls, restaurants, cinema halls, theatres, etc. It provides a strong and wide airflow for fast air conditioning of the whole room. Made with sleek and modern design and easy to clean front panel and filter. Models with single and three phase power supply. Trouble-free start-up at low voltage values. The air conditioner has an auto restart function.
Main functions of the floor standing air conditioner:
- Mini VRF outdoor unit that allows duct lengths up to 70 m
- Guaranteed operation in heating mode at -20°C outside temperature even without the need for an additional electric heater
- Cooling at low temperatures: -5°C
- I FEEL mode - using the built-in temperature sensor in the remote control, the air conditioner will maintain the set temperature at the point where the remote control is located
- Intelligent Unscrambling
- Turbo mode
- Eco mode
- Remote control lock function
- Sleep mode
- 24-hour timer
- Auto Restart
- Wide and strong airflow stream
- Elegant and modern design
- Starting at low voltage values
- Models with single-phase and three-phase power supply
- Freon leak protection
Technical parameters
| Model | CHV-D140FA/HR1 CHV-D140W/HZR1 |
|
| Power supply (Ph/V/Hz) | three-phase / 380-415 / 50 | |
| Power | Cooling (W) | 14000 (3500 ÷ 16400) |
| Cooling (Btu/h) | 47800 (12000 ÷ 56000) | |
| Heating (W) | 16000 (4000 ÷ 18000) | |
| Heating (Btu/h) | 54000 (13650 ÷ 61500) | |
| Electrical consump. | Cooling (W) | 3800 (1400 ÷ 5800) |
| Heating (W) | 3970 (1600 ÷ 6000) | |
| Maximum current (A) | 10 | |
| Auto fuse (A) | 20 | |
| EER | 3.68 | |
| COP | 4.03 | |
| Internal body | Fan flow rate (m3/h) | 1700/1200/950 |
| Dimensions (WxHxD) (mm) | 645x1920x406 | |
| Dimensions with packaging (WxHxD) (mm) | 740x2080x540 | |
| Net/Gross Weight (Kg) | 56.5 / 68.5 | |
| Noise level (dB/A) | 49/47/44 | |
| External body | Dimensions (WxHxD) (mm) | 975x1335x400 |
| Dimensions with packaging (WxHxD) (mm) | 1010x1445x415 | |
| Net/Gross Weight (Kg) | 86.6 / 96.4 | |
| Noise level (dB/A) | ≤56 | |
| Refrigerant type/quantity (g) | R410A / 3800 | |
| Temperature range Cooling/heating (°C) | -5~55 / -20~30 | |
| Pipe connections | Liquid/gas phase pipe (mm) | ø9.52 / ø15.88 |
| Max. length/depth (m) | 70 / 30 | |
| Length without refilling (m) | 5 | |
| Top-up (g/m) | 40 | |
| Power cable to indoor unit | 3*2.5mm² | |
| Power cable to the external unit | 5*2.5mm² | |
| Communication cable | 2*1mm²+screening | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.





