![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Sleep mode | Turbo mode | Eco mode | Anti-corrosion coating | Automatic descreening | LED display | Low consumption |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Timer | Protection by children |
Automatic restart | Self-diagnosis | I Feel mode |
Health Package | Starting at low voltage |
Functions of the air conditioner
- Built-in WiFi module
- Plasma ionizer
- Electric heater of the compressor and the tray of the outdoor unit
- 8°C heating mode
- Smooth adjustment of the indoor unit fan
- 4D airflow - two motors for vertical and horizontal louvers controlled by the remote control
- Health Package - includes the following filters: silver ion, cold catalyst, vitamin C, photocatalytic, carbon, catechin, HEPA, dust and particulate
- Turbo mode - operating at maximum airflow and compressor speed to quickly achieve the desired room comfort
- Anti-corrosion coating of the outer body
- Sleep function
- 24 hour timer function
- Auto restart function
Technical parameters
| MODEL | CHI-24H-KA CHO-24H-KA |
||
| Power | V, Ph, HZ | 220-240V, 1 Phase, 50Hz / Outdoor unit | |
| CHARACTERISTICS | |||
| Cooling | Power (min. - max.) | W | 7000 (1600 - 7800) |
| Consumption (min. - max.) | W | 2000 (420 - 2760) | |
| Current | A | 8.9 | |
| SEER / EER | - | 7.9 / 3.50 | |
| Energy class | Cool | A++ | |
| Bathroom Heating | Power (min. - max.) | W | 7500 (1800 - 8000) |
| Consumption (min. - max.) | W | 1980 (395 - 2850) | |
| Current | A | 9.4 | |
| SCOP (moderate) / COP | - | 4.8 / 3.78 | |
| SCOP (warm climate) | - | 5.1 | |
| Energy class (smart/warm) | Heat | A++ / A+++ | |
| ηs,h | % | 192 | |
| Maximum current | А | 15.2 | |
| TECHNICAL DATA | |||
| Internal body | Sound pressure | dB(A) | 45/42/40/38/36/32 |
| Sound power (max.) | dB(A) | 63 | |
| Debit | m3/h | 1100/950/860/780/700 | |
| Setting range | °C | 16 - 30 | |
| External body | Sound pressure | dB(A) | 52 |
| Sound power | dB(A) | 67 | |
| Debit | m3/h | 3200 | |
| Operating range cooling / heating |
°C | (-15 ~ 50) (-25 ~ 24) |
|
| Mounting rack size | mm | 608 | |
| Refrigerant | Type/quantity | kg | R32 / 1.50 |
| Additional charging >5m. | g/m | 30 | |
| Heated area (recommended) | m2 | 37-54 | |
| DIMENSIONS AND WEIGHT | |||
| Internal body | Dimensions (WxHxD) | mm | 998×325×227 |
| Net weight | kg | 12 | |
| Dimensions with packaging (W×H×D) | mm | 1120×390×315 | |
| Gross weight | kg | 14.5 | |
| External body | Dimensions (WxHxD) | mm | 900×750×340 |
| Net weight | kg | 49 | |
| Dimensions with packaging (W×H×D) | mm | 1066×390×315 | |
| Gross weight | kg | 54 | |
| LINK | |||
| Pipe connections | Liquid - Gas | Inch. | 3/8″- 5/8″ |
| Maximum length | m | 20 | |
| Maximum height | m | 15 | |
| Electrical connections | Power cable | mm2 | 3×2.5 - external body |
| Communication | mm2 | 5×2.5 | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.





















