Console air conditioner Crystal, main advantages:
- Double-sided airflow for fast and even room heating, with the possibility to choose the direction of the air flow: only upstairs, only downstairs or both at the same time
- 6-stage adjustment of the indoor fan
- Heating at outdoor temperature down to -20°C and cooling at outdoor temperature down to -15°C
- Quiet mode - reduce internal fan speed to minimum for lowest noise levels
- Turbo mode - maximum power to quickly reach the comfort temperature
- Eco mode - economical operation and reduced power consumption
- Intelligent defrost - in heating mode the air conditioner starts the function only when it is needed and thus increases heating comfort
- Timer - allows setting the air conditioner on and off in a range of 24 hours
- Environmentally friendly Freon R32
![]() |
![]() |
![]() |
![]() |
![]() |
| Two-way air flow | Different installation options | Turbo mode | Eco mode | LED display |
![]() |
![]() |
![]() |
![]() |
![]() |
| Sleep mode | Low consumption | Timer | Automatic restart | Automatic descreening |
Two-way air flow
air jet direction selectable: up only, down only or both simultaneously
Cooling mode
Efficient airflow distribution throughout the room for even and fast reaching of the desired temperature
Heating mode
for maximum comfort in winter and excellent convection in the room, air flow can be activated only from below
Different types of mounting for the indoor unit of the air conditioner:
- concealed installation
- semi-hidden installation
- outdoor/floor mounting
Technical parameters:
| MODEL | CCI-09H2-UR4
CCO-09H2-UR4 |
CCI-12H2-UR4
CCO-12H2-UR4 |
CCI-14H2-UR4
CCO-14H2-UR4 |
CCI-18H2-UR4
CCO-18H2-UR4 |
||
| Power | V, Ph, HZ | 220-240V, 1 Phase, 50Hz / Outdoor unit | ||||
| CHARACTERISTICS | ||||||
| Cooling | Power (min. - max.) | W | 2600 (1300 – 3600) | 3500 (1300 – 4200) | 4100 (1500-6000) | 4900 (1500 – 6000) |
| Consumption (min. - max.) | W | 630 (315 – 872) | 950 (353 – 1140) | 1025 (360-1500) | 1307 (400 – 1600) | |
| Current | A | 2.6 | 3.9 | 4.5 | 5.7 | |
| SEER / EER | – | 7.1 / 4.13 | 7.0 / 3.68 | 7.0/4.00 | 7.0 / 3.75 | |
| Energy class | Cool | A++ | A++ | А++ | A++ | |
| Bathroom Heating | Power (min. - max.) | W | 3200 (1300 – 4000) | 3700 (1300 – 5000) | 4500 (1500-6500) | 5000 (1500 – 7100) |
| Consumption (min. - max.) | W | 800 (325 – 1000) | 980 (345 – 1323) | 1213 (415-2000) | 1429 (428 – 2028) | |
| Current | A | 3.3 | 4.4 | 5.3 | 6.2 | |
| SCOP (moderate) / COP | – | 4.35 / 4.00 | 4.35 / 3.78 | 4.40/3.71 | 4.40 / 3.50 | |
| SCOP (warm climate) | – | 5.35 | 5.35 | 5.35 | 5.35 | |
| Energy class (smart/warm) | Heat | A+ / A+++ | A+ / A+++ | A+/A+++ | A+ / A+++ | |
| Maximum current | А | 6.7 | 6.7 | 13.5 | 13.5 | |
| TECHNICAL DATA | ||||||
| Internal body | Sound pressure | dB(A) | 40/35/33 | 40/35/33 | 44/40/35 | 44/40/35 |
| Sound power (max.) | dB(A) | 55 | 55 | 59 | 59 | |
| Debit | m3/h | 600/510/440 | 600/510/440 | 700/600/470 | 700/600/470 | |
| Setting range | °C | 16 ~ 30 | 16 ~ 30 | 16 ~ 30 | 16 ~ 30 | |
| External body | Sound pressure | dB(A) | 51 | 51 | 53 | 53 |
| Sound power | dB(A) | 62 | 62 | 64 | 64 | |
| Debit | m3/h | 2300 | 2300 | 3150 | 3150 | |
| Operating range | °C | (-15 ~ 52) | (-15 ~ 52) | (-15 ~ 52) | (-15 ~ 52) | |
| cooling / heating | (-20 ~ 24) | (-20 ~ 24) | (-20 ~ 24) | (-20 ~ 24) | ||
| Mounting rack size | mm | 510 | 510 | 542 | 542 | |
| Refrigerant | Type/quantity | kg | R32 / 0.87 | R32 / 0.87 | R32 / 1.2 | R32 / 1.2 |
| Additional charging >5m. | g/m | 15 | 15 | 15 | 15 | |
| Heated area (recommended) | m2 | 15-20 | 20-30 | 25-35 | 30-40 | |
| DIMENSIONS AND WEIGHT | ||||||
| Internal body | Dimensions (WxHxD) | mm | 700x630x220 | 700x630x220 | 700x630x220 | 700x630x220 |
| Net weight | kg | 15 | 15 | 15 | 15 | |
| Dimensions with packaging (WxHxD) | mm | 840x730x340 | 840x730x340 | 840x730x340 | 840x730x340 | |
| Gross weight | kg | 19 | 19 | 19 | 19 | |
| External body | Dimensions (WxHxD) | mm | 810x580x280 | 810x580x280 | 860x670x310 | 860x670x310 |
| Net weight | kg | 34 | 34 | 44 | 44 | |
| Dimensions with packaging (WxHxD) | mm | 940x640x420 | 940x640x420 | 990x730x450 | 990x730x450 | |
| Gross weight | kg | 38.5 | 38.5 | 48 | 48 | |
| LINK | ||||||
| Pipe connections | Liquid - Gas | Inch. | 1/4″ – 3/8″ | 1/4″- 3/8″ | 1/4″ – 1/2″ | 1/4″ – 1/2″ |
| Maximum length | m | 30 | 30 | 50 | 50 | |
| Maximum height | m | 15 | 15 | 30 | 30 | |
| Electrical connections | Power cable | mm2 | 3×1.5 - outdoor unit | 3×1.5 - outdoor unit | 3×2.5 - outdoor unit | 3×2.5 - outdoor unit |
| Communication | mm2 | 4×1.5 | 4×1.5 | 4×1.5 | 4×1.5 | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.













