Inverter air conditioner Crystal 24S-2A, high wall
The main advantages of the Crystal air conditioner are the super quiet operation up to 19 dB, the smooth motor adjustment in 99 steps, corrosion protection for the heat exchanger, the included filters in the Health package and the latest I FEEL function to maintain a preset temperature.
Crystal high wall air conditioners, main advantages:
- Super quiet fan mode - 19 dB (depending on model).
- Infinitely variable indoor fan speed from 1 to 100%.
- Health package - silver ion filter, vitamin C filter, photocatalytic filter.
- Turbo mode - operating at maximum airflow and compressor speed to quickly achieve the desired room comfort.
- Forced defrost - a combination of buttons can be used to start forced defrost in Heating mode.
- Golden fin (gold-plated fins) - corrosion-resistant coating of the heat exchanger on the inner and outer body, which ensures greater durability and extended service life.
- I FEEL mode - using the built-in temperature sensor in the remote control, the air conditioner maintains the set temperature at the point where the remote control is located.
Some of the functions of the remote control and air conditioning extras are:
![]() |
![]() |
![]() |
![]() |
![]() |
| Sleep mode | Turbo mode | Eco mode | Anti-corrosion coating | Automatic descreening |
![]() |
![]() |
![]() |
![]() |
![]() |
| LED display | Low consumption | Timer | Protection from children | Automatic restart |
![]() |
![]() |
![]() |
![]() |
![]() |
| Self-diagnosis | Gold plated slats | Health Package | Starting at low voltage | Energy class |
Technical data:
| MODEL | CHI-24S-2A CHO-24S-2A |
|
|---|---|---|
| Power | V, F, Hz | 220-240 V, 1 Ph, 50 Hz / Outdoor unit |
| CHARACTERISTICS | ||
| Cooling | Power (min. - max.) | 6450 (1400 - 7000) W |
| Consumption (min. - max.) | 1840 (380 - 2800) W | |
| Current | 8.9 A | |
| SEER / EER | 6.4 / 3.51 | |
| Energy class | A++ | |
| Bathroom Heating | Power (min. - max.) | 6600 (1500 - 7900) W |
| Consumption (min. - max.) | 1750 (400 - 2500) W | |
| Current | 8.4 A | |
| SCOP (moderate) / COP | 4.0 / 3.77 | |
| SCOP (warm climate) | 5.1 | |
| Energy class | A+ / A+++ | |
| TECHNICAL DATA | ||
| Internal body | Sound pressure | 48/44/35/33 dB(A) |
| Sound power | 61/57/48/46 dB(A) | |
| Debit | 1090/930/670/560 m3/h | |
| Setting range | 16 ~ 31°C | |
| External body | Sound pressure | 59 dB(A) |
| Sound power | 68 dB(A) | |
| Debit | 3300 m3/h | |
| Operating range cooling/heating | (-15 ~ 52) / (-20 ~ 24) °C | |
| Refrigerant | Type/quantity | R32 / 1,05 kg |
| Additional charging > 5 m | 40 g/m | |
| Heated area (recommended) | m2 | 37-54 |
| DIMENSIONS AND WEIGHT | ||
| Internal body | Dimensions (W×H×D) | 1081x327x248 mm |
| Net weight | 16 kg | |
| Dimensions with packaging (W×H×D) | 1158x352x413 mm | |
| Gross weight | 19 kg | |
| External body | Dimensions (W×H×D) | 960×700×396 mm |
| Net weight | 44 kg | |
| Dimensions with packaging (W×H×D) | 1011x763x455 mm | |
| Gross weight | 47 kg | |
| LINK | ||
| Pipe connections | Liquid - Gas | 1/4″- 5/8″ |
| Maximum length | 25 m | |
| Maximum height | 10 m | |
| Electrical connections | Power cable | 3×2.5 mm2 - external body |
| Communication | 4×1.5 mm2 | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.
























