![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Sleep mode | Turbo mode | Eco mode | Anti-corrosion coating | Automatic descreening | LED display | Low consumption |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Timer | Protection by children |
Automatic restart | Self-diagnosis | I Feel mode |
Health Package | Starting at low voltage |
Functions of the air conditioner
- Built-in WiFi module
- Plasma ionizer
- Electric heater of the compressor and the tray of the outdoor unit
- 8°C heating mode
- Smooth adjustment of the indoor unit fan
- 4D airflow - two motors for vertical and horizontal louvers controlled by the remote control
- Health Package - includes the following filters: silver ion, cold catalyst, vitamin C, photocatalytic, carbon, catechin, HEPA, dust and particulate
- Turbo mode - operating at maximum airflow and compressor speed to quickly achieve the desired room comfort
- Anti-corrosion coating of the outer body
- Sleep function
- 24 hour timer function
- Auto restart function
Technical parameters
| MODEL | CHI-18H-KA CHO-18H-KA |
||
| Power | V, Ph, HZ | 220-240V, 1 Phase, 50Hz / Outdoor unit | |
| CHARACTERISTICS | |||
| Cooling | Power (min. - max.) | W | 5200 (1500 - 6300) |
| Consumption (min. - max.) | W | 1295 (260 - 1800) | |
| Current | A | 5.8 | |
| SEER / EER | - | 7.8 / 3.86 | |
| Energy class | Cool | A++ | |
| Bathroom Heating | Power (min. - max.) | W | 5800 (1600 - 6600) |
| Consumption (min. - max.) | W | 1380 (320 - 1650) | |
| Current | A | 6.2 | |
| SCOP (moderate) / COP | - | 4.6 / 4.20 | |
| SCOP (warm climate) | - | 5.1 | |
| Energy class (smart/warm) | Heat | A++ / A+++ | |
| ηs,h | % | 184 | |
| Maximum current | А | 12.3 | |
| TECHNICAL DATA | |||
| Internal body | Sound pressure | dB(A) | 43/42/39/37/35/30 |
| Sound power (max.) | dB(A) | 60 | |
| Debit | m3/h | 950/830/760/710/650 | |
| Setting range | °C | 16 - 30 | |
| External body | Sound pressure | dB(A) | 52 |
| Sound power | dB(A) | 63 | |
| Debit | m3/h | 2800 | |
| Operating range cooling/heating | °C | (-15 ~ 50) / (-25 ~ 24) | |
| Mounting rack size | mm | 542 | |
| Refrigerant | Type/quantity | kg | R32 / 1.15 |
| Additional charging >5m. | g/m | 20 | |
| Heated area (recommended) | m2 | 25-36 | |
| DIMENSIONS AND WEIGHT | |||
| Internal body | Dimensions (WxHxD) | mm | 890×300×220 |
| Net weight | kg | 11 | |
| Dimensions with packaging (W×H×D) | mm | 960×360×300 | |
| Gross weight | kg | 13 | |
| External body | Dimensions (WxHxD) | mm | 860×667×310 |
| Net weight | kg | 39 | |
| Dimensions with packaging (W×H×D) | mm | 995×720×420 | |
| Gross weight | kg | 45 | |
| LINK | |||
| Pipe connections | Liquid - Gas | Inch. | 1/4″ - 1/2″ |
| Maximum length | m | 20 | |
| Maximum height | m | 15 | |
| Electrical connections | Power cable | mm2 | 3×1.5 - outdoor unit |
| Communication | mm2 | 5×1.5 | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.





















