Inverter air conditioner Crystal Emerald, main advantages:
- Built-in Wi-Fi module
- Quiet fan mode
- Five-stage adjustment of the indoor unit fan
- Automatic restart
- Intelligent decluttering
- Turbo mode - operating at maximum airflow and compressor speed to quickly achieve the desired room comfort
- New model inverter air conditioner with refrigerant R32
- Anti-corrosion coating on the heat exchanger surface of the inner and outer body - more resistant to corrosion and extended service life
- I FEEL mode - using the built-in temperature sensor in the remote control, the air conditioner maintains the set temperature at the point where the remote control is located.
- Self-diagnostics and automatic control
- Sleep mode
- On/off timer
Some of the functions of the remote control and air conditioning extras are:
|
|
|
|
| Sleep mode | Turbo mode | Eco mode | Anti-corrosion coating |
|
|
|
|
| Automatic descreening | LED display | Low consumption | Timer |
|
|
|
|
| Heating mode at 8°C | Automatic restart | Self-diagnosis | Energy class |
| MODEL | CHI/CHO-50H-UW | ||
| Power | V. F. HZ | 220-240V (1 Phase-50Hz) / Outdoor unit | |
| CHARACTERISTICS | |||
| Cooling | Power (min. - max.) | W | 5000 (1000 - 6000) |
| Consumption (min. - max.) | W | 1540 (260 - 2300) | |
| Current | A | 6.9 | |
| SEER / EER | - | 6.1 / 3.25 | |
| Energy class | Cool | A++ | |
| Bathroom Heating | Power (min. - max.) | W | 5600 (1600 - 6250) |
| Consumption (min. - max.) | W | 1550 (350 - 2300) | |
| Current | A | 7.0 | |
| SCOP (moderate) / COP | - | 4.0 / 3.61 | |
| SCOP (warm climate) | - | 5.1 | |
| Energy class | Heat | A+ / A+++ | |
| Maximum current | А | 12.3 | |
| TECHNICAL DATA | |||
| Internal body | Sound pressure | dB(A) | 45/44/42/40/38/33 |
| Sound power | dB(A) | 59 | |
| Debit | m3/h | 880 | |
| Setting range | °C | 16 - 31 | |
| External body | Sound pressure | dB(A) | 55 |
| Sound power | dB(A) | 63 | |
| Debit | m3/h | 2200 | |
| Operating range cooling/heating | °C | (-15 ~ 43) / (-15 ~ 24) | |
| Refrigerant | Type/quantity | kg | R32 / 1.15 |
| Additional charging >5m. | g/m | 20 | |
| Heated area (recommended) | m2 | 25-36 | |
| DIMENSIONS AND WEIGHT | |||
| Internal body | Dimensions (W*H*D) | mm | 890x300x220 |
| Net weight | kg | 10 | |
| Dimensions with packaging (W×H×D) | mm | 960x365x300 | |
| Gross weight | kg | 12 | |
| External body | Dimensions (W*H*D) | mm | 810x585x280 |
| Net weight | kg | 34 | |
| Dimensions with packaging (W×H×D) | mm | 940x660x385 | |
| Gross weight | kg | 39 | |
| LINK | |||
| Pipe connections | Liquid - Gas | Inch. | 1/4″ - 1/2″ |
| Maximum length | m | 20 | |
| Maximum height | m | 15 | |
| Electrical connections | Power cable | mm2 | 3×1.5 - outdoor unit |
| Communication | mm2 | 5×1.5 | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.





