![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Sleep mode | Turbo mode | Eco mode | Anti-corrosion coating | Automatic descreening | LED display | Low consumption |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Timer | Protection by children |
Automatic restart | Self-diagnosis | I Feel mode |
Health Package | Starting at low voltage |
Functions of the air conditioner
- Built-in WiFi module
- Plasma ionizer
- Electric heater of the compressor and the tray of the outdoor unit
- 8°C heating mode
- Smooth adjustment of the indoor unit fan
- 4D airflow - two motors for vertical and horizontal louvers controlled by the remote control
- Health Package - includes the following filters: silver ion, cold catalyst, vitamin C, photocatalytic, carbon, catechin, HEPA, dust and particulate
- Turbo mode - operating at maximum airflow and compressor speed to quickly reach the desired room comfort
- Anti-corrosion coating of the outer body
- Sleep function
- 24 hour timer function
- Auto restart function
Technical parameters
| MODEL | CHI-09H-KA CHO-09H-KA |
||
|---|---|---|---|
| Power | V, Ph, HZ | 220-240V, 1 Phase, 50Hz / Outdoor unit | |
| CHARACTERISTICS | |||
| Cooling | Power (min. - max.) | W | 2700 (800 - 3200) |
| Consumption (min. - max.) | W | 590 (170 - 1400) | |
| Current | A | 2.6 | |
| SEER / EER | - | 9 / 4.41 | |
| Energy class | Cool | A+++ | |
| Bathroom Heating | Power (min. - max.) | W | 3200 (800 - 3300) |
| Consumption (min. - max.) | W | 700 (170 - 1500) | |
| Current | A | 3.2 | |
| SCOP (moderate) / COP | - | 4.6 / 4.57 | |
| SCOP (warm climate) | - | 5.2 | |
| Energy class (smart/warm) | Heat | A++ / A+++ | |
| ηs,h | % | 184 | |
| Maximum current | А | 7.5 | |
| TECHNICAL DATA | |||
| Internal body | Sound pressure | dB(A) | 37/36/35/33/31/25 |
| Sound power (max.) | dB(A) | 56 | |
| Debit | m3/h | 520/480/450/420/380 | |
| Setting range | °C | 16 - 30 | |
| External body | Sound pressure | dB(A) | 48 |
| Sound power | dB(A) | 61 | |
| Debit | m3/h | 2000 | |
| Operating range cooling / heating |
°C | (-15 ~ 50) (-25 ~ 24) |
|
| Mounting rack size | mm | 530 | |
| Refrigerant | Type/quantity | kg | R32 / 0.75 |
| Additional charging >5m. | g/m | 20 | |
| Heated area (recommended) | m2 | 12-18 | |
| DIMENSIONS AND WEIGHT | |||
| Internal body | Dimensions (WxHxD) | mm | 790×255×203 |
| Net weight | kg | 7.7 | |
| Dimensions with packaging (W×H×D) | mm | 850×320×260 | |
| Gross weight | kg | 9.5 | |
| External body | Dimensions (WxHxD) | mm | 780×540×260 |
| Net weight | kg | 28 | |
| Dimensions with packaging (W×H×D) | mm | 910×600×360 | |
| Gross weight | kg | 31.5 | |
| LINK | |||
| Pipe connections | Liquid - Gas | Inch. | 1/4″ - 3/8″ |
| Maximum length | m | 20 | |
| Maximum height | m | 10 | |
| Electrical connections | Power cable | mm2 | 3×1.5 - outdoor unit |
| Communication | mm2 | 5×1.5 | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.




















