Advantages of inverter air conditioner cassette type:
- Perfect design and practicality
- Constant supply of cooled air
- High performance
- Low noise levels
- Self-diagnosis
- Convenient for installation
- Drainage pump
- Remote control
Functions of the air conditioner:
- Drying
- ON/OFF timer
- Anti-freeze function
- Intelligent decluttering
- Sleep mode
- High efficiency filter
- High quality compressor
- Auto Restart
Technical characteristics
| Model | CCR-D24HR4 / COU-D24HR4 | ||
|---|---|---|---|
| Power | V/Hz/Ph | 220-240/50/1 | |
| Power (cooling) | Btu/h | 24000 | |
| kW | 7.0 (2.9-8.0) | ||
| Power (heating) | Btu/h | 26000 | |
| kW | 7.7 (3.3-8.5) | ||
| Electrical consumption | Cooling | kW | 2.08 (0.54-2.94) |
| Bathroom Heating | kW | 1.86 (0.56-2.54) | |
| EER | W/W | 3.26 | |
| COP | W/W | 3.3 | |
| SEER | W/W | 6.1 | |
| SCOP | W/W | 4 | |
| Energy class | A++/A+ | ||
| Fan flow rate | interior body | m³/h | 1100 |
| Noise level | interior body | dB(A) | 43-49 |
| external body | dB(A) | 54 | |
| Dimensions (WxHxD) - internal body | body | mm | 840x230x840 |
| panel | mm | 950x50x950 | |
| Dimensions (WxHxD) - external body | mm | 935x702x382 | |
| Weight - internal body | body | kg | 25 |
| panel | kg | 6.5 | |
| Weight - external body | kg | 49 | |
| Dimensions with packaging - inner body | body | mm | 920x265x920 |
| panel | mm | 1030x100x1030 | |
| Dimensions with packaging - outer body | mm | 975x770x435 | |
| Weight with packaging - inner body | body | kg | 30 |
| panel | kg | 9.5 | |
| Connecting pipes | mm | F9.52 / F15.88 | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.






