Advantages of inverter air conditioner cassette type:
- Perfect design and practicality
- Constant supply of cooled air
- High performance
- Low noise levels
- Self-diagnosis
- Convenient for installation
- Drainage pump
- Remote control
Functions of the air conditioner:
- Drying
- ON/OFF timer
- Anti-freeze function
- Intelligent decluttering
- Sleep mode
- High efficiency filter
- High quality compressor
- Auto Restart
Technical characteristics
| Model | CCR-48HZDR4 / COU-48HZDR4 | ||
|---|---|---|---|
| Power | V/Hz/Ph | 380-400/50/1 | |
| Power (cooling) | Btu/h | 48000 | |
| kW | 14.0 (7.00-15.5) | ||
| Power (heating) | Btu/h | 52000 | |
| kW | 15.2 (8.0-16) | ||
| Electrical consumption | Cooling | kW | 4.85 (1.00-5.7) |
| Bathroom Heating | kW | 4.82 (1.1-5.9) | |
| EER | W/W | 2.8 | |
| COP | W/W | 3 | |
| SEER | W/W | 6.1 | |
| SCOP | W/W | 4 | |
| Energy class | A/A+ | ||
| Fan flow rate | interior body | m³/h | 2000 |
| Noise level | interior body | dB(A) | 45-52 |
| external body | dB(A) | 58 | |
| Dimensions (WxHxD) - internal body | body | mm | 840x285x840 |
| panel | mm | 950x50x950 | |
| Dimensions (WxHxD) - external body | mm | 1015x1430x45 | |
| Weight - internal body | body | kg | 32 |
| panel | kg | 6.5 | |
| Weight - external body | kg | 112 | |
| Dimensions with packaging - inner body | body | mm | 920x310x920 |
| panel | mm | 1030x100x1030 | |
| Dimensions with packaging - outer body | mm | 1055x1545x485 | |
| Weight with packaging - inner body | body | kg | 37 |
| panel | kg | 9.5 | |
| Connecting pipes | mm | F9.52 / F15.88 | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.






