![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Sleep mode | Turbo mode | Eco mode | Anti-corrosion coating | Automatic descreening | LED display | Low consumption |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Timer | Protection by children |
Automatic restart | Self-diagnosis | I Feel mode |
Health Package | Starting at low voltage |
Crystal Topaz model air conditioners
- High energy efficiency A+++/A+++ (9,000 and 12,000 BTU capacities are rated A+++/A+++)
- Smart Eye sensor for intelligent scanning, analyzing temperature, humidity, air velocity, heat radiation, clothing and people activity
- FULL DC inverter - intelligent operation, minimizes power loss, quiet mode and precise temperature control
- Hi-Nano ionizer - up to 1 million ions/cm³, removes > 99 % H1N1 in 2 h, with half the amount of ozone (0.007 mg/m³)
- Self-cleaning evaporator and condenser: cooling, scraping, rapid descraping and drying at 56 °C
- Heating operation at outdoor temperatures down to - 25 °C thanks to a large heat exchanger and efficient compressor
- Heater at the base of the outdoor unit and compressor - prevents icing and provides a "warm start"
- Intelligent voice control via HiSmart Life with Google Assistant and Amazon Alexa
- 4D Auto Swing - automatic movement of horizontal and vertical louvers for optimal air distribution
- Smart Wi-Fi control via mobile phone - setup before arrival
- Multi-stage air purification technology through 4 filters: Vitamin C, Catechin, Silver Ion and HEPA filter
- Night operation ("Sleep") - automatic temperature increase by 2 °C after 1 h and then stable value
- Extremely quiet - noise levels up to 19 dB
- "Special warming" - maintaining 8 °C, prevents the home from freezing during a long absence
Technical data
| MODEL | CHI-AI09H-QE CHO-AI09H-QE |
CHI-AI12H-QE CHO-AI12H-QE |
||
|---|---|---|---|---|
| Power | V, Ph, Hz | 220-240V, 1 Phase, 50Hz / Outdoor unit | ||
| CHARACTERISTICS | ||||
| Cooling | Power (min. - max.) | W | 2600 (1000 - 4000) | 3500 (1000 - 4400) |
| Consumption (min. - max.) | W | 535 (180 - 1050) | 790 (180 - 900) | |
| Current | A | 2.4 | 3.5 | |
| SEER / EER | - | 8.8 / 4.86 | 8.5 / 4.43 | |
| Energy class | Cool | A+++ | A+++ | |
| Bathroom Heating | Power (min. - max.) | W | 3200 (1600 - 4200) | 4200 (1600 - 4800) |
| Consumption (min. - max.) | W | 720 (300 - 1250) | 980 (300 - 1280) | |
| Current | A | 3.2 | 4.3 | |
| SCOP (moderate) / COP | - | 5.1 / 4.44 | 5.1 / 4.29 | |
| SCOP (warm climate) | - | 6.0 | 5.6 | |
| Energy class (smart/warm) | Heat | A+++ / A+++ | A+++ / A+++ | |
| Maximum current | А | 7 | 7.5 | |
| TECHNICAL DATA | ||||
| Internal body | Sound pressure | dB(A) | 38/35/34/31/29/25/19 | 38/36/33/32/30/25/19 |
| Sound power (max.) | dB(A) | 53 | 54 | |
| Debit | m3/h | 580/540/500/450/400/350 | 630/600/560/510/460/410 | |
| Setting range | °C | 16 - 30 | 16 - 30 | |
| External body | Sound pressure | dB(A) | 50 | 50 |
| Sound power | dB(A) | 60 | 61 | |
| Debit | m3/h | 2000 | 2200 | |
| Operating range cooling / heating |
°C | (-15 ~ 46) (-25 ~ 24) |
(-15 ~ 46) (-25 ~ 24) |
|
| Mounting rack size | mm | 510 | 510 | |
| Refrigerant | Type/quantity | kg | R32 / 0.86 | R32 / 0.86 |
| Additional charging >5m. | g/m | 20 | 20 | |
| Heated area (recommended) | m2 | 12-20 | 16-28 | |
| DIMENSIONS AND WEIGHT | ||||
| Internal body | Dimensions (WxHxD) | mm | 835×305×198 | 835×305×198 |
| Net weight | kg | 10 | 10 | |
| Dimensions with packaging (W×H×D) | mm | 980×390×300 | 980×390×300 | |
| Gross weight | kg | 12.5 | 12.5 | |
| External body | Dimensions (WxHxD) | mm | 810×585×280 | 810×585×280 |
| Net weight | kg | 33 | 33 | |
| Dimensions with packaging (W×H×D) | mm | 940×630×385 | 940×630×385 | |
| Gross weight | kg | 37 | 37 | |
| LINK | ||||
| Pipe connections | Liquid - Gas | Inch. | 1/4″ - 3/8″ | 1/4″ - 3/8″ |
| Maximum length | m | 20 | 20 | |
| Maximum height | m | 10 | 10 | |
| Electrical connections | Power cable | mm2 | 3×1.5 - outdoor unit | 3×1.5 - outdoor unit |
| Communication | mm2 | 5×1.5 | 5×1.5 | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.


















