Console air conditioner Crystal, main advantages:
- Double-sided airflow for fast and even room heating, with the possibility to choose the direction of the air flow: only upstairs, only downstairs or both at the same time
- 6-stage adjustment of the indoor fan
- Heating at outdoor temperature down to -20°C and cooling at outdoor temperature down to -15°C
- Quiet mode - reduce internal fan speed to minimum for lowest noise levels
- Turbo mode - maximum power to quickly reach the comfort temperature
- Eco mode - economical operation and reduced power consumption
- Intelligent defrost - in heating mode the air conditioner starts the function only when it is needed and thus increases heating comfort
- Timer - allows setting the air conditioner on and off in a range of 24 hours
- Environmentally friendly Freon R32
![]() |
![]() |
![]() |
![]() |
![]() |
| Two-way air flow | Different installation options | Turbo mode | Eco mode | LED display |
![]() |
![]() |
![]() |
![]() |
![]() |
| Sleep mode | Low consumption | Timer | Automatic restart | Automatic descreening |
Two-way air flow
air jet direction selectable: up only, down only or both simultaneously
Cooling mode
Efficient airflow distribution throughout the room for even and fast reaching of the desired temperature
Heating mode
for maximum comfort in winter and excellent convection in the room, air flow can be activated only from below
Different types of mounting for the indoor unit of the air conditioner:
- concealed installation
- semi-hidden installation
- outdoor/floor mounting
Technical parameters:
| MODEL | CCI-09H2-UR4 CCO-09H2-UR4 | |
|---|---|---|
| Power | V, Ph, HZ | 220-240V, 1 Phase, 50Hz / Outdoor unit |
| CHARACTERISTICS | ||
| Cooling | Power (min. - max.) | 2600 (1300 - 3600) W |
| Consumption (min. - max.) | 630 (315 - 872) W | |
| Current | 2.6 A | |
| SEER / EER | 7.1 / 4.13 | |
| Energy class | A++ | |
| Bathroom Heating | Power (min. - max.) | 3200 (1300 - 4000) W |
| Consumption (min. - max.) | 800 (325 - 1000) W | |
| Current | 3.3 A | |
| SCOP (moderate) / COP | 4.35 / 4.00 | |
| SCOP (warm climate) | 5.35 | |
| Energy class (smart/warm) | A+ / A+++ | |
| Maximum current | А | 6.7 |
| TECHNICAL DATA | ||
| Internal body | Sound pressure | 40/35/33 dB(A) |
| Sound power (max.) | 55 dB(A) | |
| Debit | 600/510/440 m3/h | |
| Setting range | 16 ~ 30°C | |
| External body | Sound pressure | 51 dB(A) |
| Sound power | 62 dB(A) | |
| Debit | 2300 m3/h | |
| Operating range cooling/heating | (-15 ~ 52) / (-20 ~ 24) °C | |
| Mounting rack size | 510 mm | |
| Refrigerant | Type/quantity | R32 / 0.87 kg |
| Additional charging >5m. | 15 g/m | |
| Heated area (recommended) | m2 | 15-20 |
| DIMENSIONS AND WEIGHT | ||
| Internal body | Dimensions (WxHxD) | 700x630x220 mm |
| Net weight | 15 kg | |
| Dimensions with packaging (WxHxD) | 840x730x340 mm | |
| Gross weight | 19 kg | |
| External body | Dimensions (WxHxD) | 810x580x280 mm |
| Net weight | 34 kg | |
| Dimensions with packaging (WxHxD) | 940x640x420 mm | |
| Gross weight | 38.5 kg | |
| LINK | ||
| Pipe connections | Liquid - Gas | 1/4″ - 3/8″ |
| Maximum length | 30 m | |
| Maximum height | 15 m | |
| Electrical connections | Power cable | 3×1.5 mm2 - external body |
| Communication | 4×1.5 mm2 | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.














