![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Sleep mode | Turbo mode | Eco mode | Anti-corrosion coating | Automatic descreening | LED display | Low consumption |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Timer | Protection by children |
Automatic restart | Self-diagnosis | I Feel mode |
Health Package | Starting at low voltage |
Functions of the air conditioner
- Built-in WiFi module
- Plasma ionizer
- Electric heater of the compressor and the tray of the outdoor unit
- 8°C heating mode
- Smooth adjustment of the indoor unit fan
- 4D airflow - two motors for vertical and horizontal louvers controlled by the remote control
- Health Package - includes the following filters: silver ion, cold catalyst, vitamin C, photocatalytic, carbon, catechin, HEPA, dust and particulate
- Turbo mode - operating at maximum airflow and compressor speed to quickly achieve the desired room comfort
- Anti-corrosion coating of the outer body
- Sleep function
- 24 hour timer function
- Auto restart function
Technical parameters
| MODEL | CHI-12H-KA CHO-12H-KA |
||
|---|---|---|---|
| Power | V, Ph, HZ | 220-240V, 1 Phase, 50Hz / Outdoor unit | |
| CHARACTERISTICS | |||
| Cooling | Power (min. - max.) | W | 3500 (1000 - 4000) |
| Consumption (min. - max.) | W | 890 (190 - 1500) | |
| Current | A | 4.0 | |
| SEER / EER | - | 8.5 / 3.93 | |
| Energy class | Cool | A+++ | |
| Bathroom Heating | Power (min. - max.) | W | 3900 (1000 - 4800) |
| Consumption (min. - max.) | W | 1000 (190 - 1600) | |
| Current | A | 4.5 | |
| SCOP (moderate) / COP | - | 4.6 / 3.90 | |
| SCOP (warm climate) | - | 5.1 | |
| Energy class (smart/warm) | Heat | A++ / A+++ | |
| ηs,h | % | 184 | |
| Maximum current | А | 8 | |
| TECHNICAL DATA | |||
| Internal body | Sound pressure | dB(A) | 39/38/35/33/31/26 |
| Sound power (max.) | dB(A) | 56 | |
| Debit | m3/h | 580/540/500/470/430 | |
| Setting range | °C | 16 - 30 | |
| External body | Sound pressure | dB(A) | 51 |
| Sound power | dB(A) | 62 | |
| Debit | m3/h | 2200 | |
| Operating range cooling / heating |
°C | (-15 ~ 50) (-25 ~ 24) |
|
| Mounting rack size | mm | 510 | |
| Refrigerant | Type/quantity | kg | R32 / 0.80 |
| Additional charging >5m. | g/m | 20 | |
| Heated area (recommended) | m2 | 16-24 | |
| DIMENSIONS AND WEIGHT | |||
| Internal body | Dimensions (WxHxD) | mm | 790×255×203 |
| Net weight | kg | 7.8 | |
| Dimensions with packaging (W×H×D) | mm | 850×320×260 | |
| Gross weight | kg | 9.5 | |
| External body | Dimensions (WxHxD) | mm | 810x585x280 |
| Net weight | kg | 33 | |
| Dimensions with packaging (W×H×D) | mm | 940×630×385 | |
| Gross weight | kg | 37 | |
| LINK | |||
| Pipe connections | Liquid - Gas | Inch. | 1/4″ - 3/8″ |
| Maximum length | m | 20 | |
| Maximum height | m | 10 | |
| Electrical connections | Power cable | mm2 | 3×1.5 - outdoor unit |
| Communication | mm2 | 5×1.5 | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.




















