Advantages of inverter air conditioner cassette type:
- Perfect design and practicality
- Constant supply of cooled air
- High performance
- Low noise levels
- Self-diagnosis
- Convenient for installation
- Drainage pump
- Remote control
Functions of the air conditioner:
- Drying
- ON/OFF timer
- Anti-freeze function
- Intelligent decluttering
- Sleep mode
- High efficiency filter
- High quality compressor
- Auto Restart
Technical characteristics
| Model | CCB-D12HR4 / COU-D12HR4 | ||
|---|---|---|---|
| Power | V/Hz/Ph | 220-240/50/1 | |
| Power (cooling) | Btu/h | 12000 | |
| kW | 3.4 (1.0-3.7) | ||
| Power (heating) | Btu/h | 12500 | |
| kW | 3.6 (1.0-3.8) | ||
| Electrical consumption | Cooling | kW | 1.05 (0.28-1.50) |
| Bathroom Heating | kW | 0.95 (0.29-1.75) | |
| EER | W/W | 3.24 | |
| COP | W/W | 3.79 | |
| SEER | W/W | 6.1 | |
| SCOP | W/W | 4 | |
| Energy class | A++/A+ | ||
| Fan flow rate | interior body | m³/h | 580 |
| Noise level | interior body | dB(A) | 34-40 |
| external body | dB(A) | 52 | |
| Dimensions (WxHxD) - internal body | body | mm | 580x267x580 |
| panel | mm | 650x30x650 | |
| Dimensions (WxHxD) - external body | mm | 805x495x305 | |
| Weight - internal body | body | kg | 16.5 |
| panel | kg | 2.7 | |
| Weight - external body | kg | 25 | |
| Dimensions with packaging - inner body | body | mm | 745x375x675 |
| panel | mm | 750x95x750 | |
| Dimensions with packaging - outer body | mm | 850x550x350 | |
| Weight with packaging - inner body | body | kg | 22 |
| panel | kg | 4 | |
| Connecting pipes | mm | F6.53 / F12.7 | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.






