Inverter air conditioner Crystal Emerald, main advantages:
- Built-in Wi-Fi module
- Quiet fan mode
- Five-stage adjustment of the indoor unit fan
- Automatic restart
- Intelligent decluttering
- Turbo mode - operating at maximum airflow and compressor speed to quickly achieve the desired room comfort
- New model inverter air conditioner with refrigerant R32
- Anti-corrosion coating on the heat exchanger surface of the inner and outer body - more resistant to corrosion and extended service life
- I FEEL mode - using the built-in temperature sensor in the remote control, the air conditioner maintains the set temperature at the point where the remote control is located.
- Self-diagnostics and automatic control
- Sleep mode
- On/off timer
Some of the functions of the remote control and air conditioning extras are:
|
|
|
|
| Sleep mode | Turbo mode | Eco mode | Anti-corrosion coating |
|
|
|
|
| Automatic descreening | LED display | Low consumption | Timer |
|
|
|
|
| Heating mode at 8°C | Automatic restart | Self-diagnosis | Energy class |
Technical data:
| MODEL | CHI/CHO-70H-UW | ||
| Power | V. F. HZ | 220-240V (1 Phase-50Hz) / Outdoor unit | |
| CHARACTERISTICS | |||
| Cooling | Power (min. - max.) | W | 6500 (1600 - 7200) |
| Consumption (min. - max.) | W | 2060 (420 - 2760) | |
| Current | A | 9.2 | |
| SEER / EER | - | 6.2 / 3.15 | |
| Energy class | Cool | A++ | |
| Bathroom Heating | Power (min. - max.) | W | 7100 (1800 - 7300) |
| Consumption (min. - max.) | W | 2150 (395 - 2700) | |
| Current | A | 9.6 | |
| SCOP (moderate) / COP | - | 4.0 / 3.30 | |
| SCOP (warm climate) | - | 5.1 | |
| Energy class | Heat | A+ / A+++ | |
| Maximum current | А | 15.2 | |
| TECHNICAL DATA | |||
| Internal body | Sound pressure | dB(A) | 46/44/43/40/39/35 |
| Sound power | dB(A) | 63 | |
| Debit | m3/h | 1100 | |
| Setting range | °C | 16 - 31 | |
| External body | Sound pressure | dB(A) | 56 |
| Sound power | dB(A) | 64 | |
| Debit | m3/h | 2800 | |
| Operating range cooling / heating |
°C | (-15 ~ 43) / (-15 ~ 24) | |
| Refrigerant | Type/quantity | kg | R32 / 1.30 |
| Additional charging >5m. | g/m | 30 | |
| Heated area (recommended) | m2 | 37-54 | |
| DIMENSIONS AND WEIGHT | |||
| Internal body | Dimensions (W*H*D) | mm | 998x325x225 |
| Net weight | kg | 11 | |
| Dimensions with packaging (W×H×D) | mm | 1060x390x315 | |
| Gross weight | kg | 13.5 | |
| External body | Dimensions (W*H*D) | mm | 860×667×310 |
| Net weight | kg | 42 | |
| Dimensions with packaging (W×H×D) | mm | 995x720x420 | |
| Gross weight | kg | 46 | |
| LINK | |||
| Pipe connections | Liquid - Gas | Inch. | 3/8″- 5/8″ |
| Maximum length | m | 20 | |
| Maximum height | m | 15 | |
| Electrical connections | Power cable | mm2 | 3×2.5 - external body |
| Communication | mm2 | 5×1.5 | |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.






