Crystal inverter floor and wall air conditioner
The dual-function floor-ceiling air conditioner with stylish exterior design can be easily integrated into different interiors. The product can be flexibly installed according to the actual needs of users.
It can be hung from the ceiling or mounted on the ground.
Equipped with a number of filters to improve air quality - VC filter, nano filter, biological filter, sterilization filter with silver ions, activated carbon filter and others. Indoor unit with ultra slim design to save space.
Technical parameters
| Measure | CUA-D55HR4 COU-55HZDR4 |
||
| Power | V/Hz/Ph | 380-400/50/1 | |
| Power | Cooling | Btu/h | 55000 |
| kW | 16.0(7.5-17.0) | ||
| Bathroom Heating | Btu/h | 57500 | |
| kW | 16.8(8.5-17.5) | ||
| Electrical consumption | Cooling | kW | 5.8(1.3-6.2) |
| Bathroom Heating | kW | 5.36(1.4-6.4) | |
| EER | W/W | 2.76 | |
| COP | W/W | 3.13 | |
| SEER | W/W | 6.1 | |
| SCOP | W/W | 4 | |
| Energy class | A++/A+ | ||
| Fan flow rate | interior body | m3/h | 2000/1700/1600 |
| Noise level | interior body | db(A) | 46-52 |
| external body | db(A) | 58 | |
| Dimensions (WxHxD) - internal body | body | mm | 1670x675x235 |
| Dimensions (WxHxD) - external body | mm | 1015x1430x45 | |
| Weight - internal body | body | kg | 43 |
| Weight - external body | kg | 112 | |
| Dimensions with packaging - inner body | body | mm | 1750x770x325 |
| Dimensions with packaging - outer body | mm | 1095x1545x485 | |
| Weight with packaging - inner body | body | kg | 48 |
| Connecting pipes | liquid/gas | mm | F9.52 / F15.88 |
Personal consultation
Contact us for a free personal consultation. Our team will help you choose the best solution for your needs.







